VL-10M Lathe
            	
                
                - Specifications
 - Standard Accessories
 - Optional Accessories
 
Specification:
| ITEM | VL-10M  | 
               	        ||
|---|---|---|---|
Standard  | 
                   	      C-axis  | 
               	        ||
| Capacity | Swing over bed (mm) | Ø600 | |
| Swing over saddle (mm) | Ø450 | ||
| Distance between centers (mm) | 880 (10"); OPT:894 (12") | ||
| Max. machining dia. (mm) | Ø420 | Ø360 | |
| Max. machining length (mm) | 794 (10");OPT:775(12”) | ||
| Slant angle of bed | 30˚ | ||
| Travel range | X-axis (mm) | 230(210+20) | 246(180+66) | 
| Z-axis (mm) | 10":837 / 12":827 | ||
| Spindle | Spindle speed (rpm) | 50~3500(A2-8, 75mm 10");  OPT:50-3000(A2-8, 78mm 10"), 50-2500(A2-8, 91mm 12")  | 
               	        |
| Spindle nose | A2-8 | ||
| Spindle bore dia. (mm) | Ø85; OPT: Ø91, Ø105 | ||
| Front bearing inner dia. (mm) | Ø120; OPT: Ø130, Ø140 | ||
| Bar capacity (mm) | Ø75; OPT: Ø78, Ø91 | ||
| Chuck | Chuck diameter (inch) | Ø10"; OPT: Ø12" | |
| Turret | Turret Type | Hydraulic | VDI | Live-tooling | 
| Stations | 10, OPT:12 | 12. OPT:8 | |
| Model | LS-240 | TBMA200 | |
| Square tool shank (mm) | 25 | 25 | |
| Boring bar shank diameter (mm) | Ø40 | Ø40 | |
| Indexing time (sec) (0~180) | 1.4 | 0.73 | |
| Live-tool | Spindle speeds (rpm) | 50~4000 | |
| Feedrate | Rapid traverse (M/min) | X:16, Z:20 | |
| Tailstock | type | programmable | |
| Quill diameter (mm) | Ø85 | ||
| Quill bore taper | MT-5 | ||
| Quill travel (mm) | 120 | ||
| Tailstock travel (mm) | 720 | ||
| Motors | Main spindle (kW) | STD:α30ip 15/18.5 | |
| Live-tool (kW) | - | α3 3.7/5.5 | |
| X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0 | ||
| Hydraulic oil pump (kW) | 1.5 | ||
| Chip conveyor (kW) | 0.2 | ||
| Coolant pump (kW) | 0.8 | ||
| Accuracy | positioning | ±0.005 | |
| repeatability | ±0.004 | ||
| Power | Fanuc (KVA) | 380-415/220V 26KVA | |
| Size | Height (mm) | 1844 | |
| Floor space (L x W) (mm) | 3181X2053 | ||
| Packing (w/conveyor) (mm) | 4320 x 2300 x 2210 | ||
| Net weight (w/conveyor) (kgs) | 6050 | ||
| Gross weight (w/conveyor) (kgs) | 6470 | ||
Standard Accessories
- FANUC 0i-TD Controller
 - Spindle Motor
 - Hydraulic Chuck
 - O.D. / I.D. Turning Tools
 - Boring Bar Holders
 - Boring Bar Bushings(Ø8, Ø 10, Ø12, Ø16, Ø20, Ø 25, Ø 32) × O.D. 40
 - Taper Sleeves MT #2, #3 and #4
 - Hydraulic Turret
 - Programmable Tailstock
 - MT5 Tailstock Quill
 - Coolant System
 - Coolant Tank
 - Leveling Bolts and Pads
 - Auto. Lubrication System
 - Work Lamp
 - Foot Pedal for Chuck
 - End of Program Light
 - Tool Kit
 - Chip conveyor + chip cart
 - One Set of Soft + Hard Jaws
 - Operation & Maintenance Manual
 - Programming Manual
 - Parts List
 - Fanuc Manual (CD)
 
Optional Accessories
- FANUC 31i
 - Siemens Controller
 - Mitsubishi Controller
 - Collet Chuck
 - Bar Feeder
 - Bar feeder Interface
 - V.D.I. Turret (10 or 12 Tools)
 - Live Tooling + C-axis
 - Parts Catcher
 - Oil Skimmer
 - Foot Pedal for Tailstock
 - Automatic Door
 - Oil Mist Collector
 - Manual Tool Setter
 - Automatic Tool Setter
 - Transformer
 - Gearbox
 - CE
 - Sling Frame
 - Air cooler
 - Stabilizer
 





